Property

Pricing varies depending on size parcel purchased.

 

Price History

$16,055,584,800 -> $16,055,584,800 on 12/19/2424
$16,055,584,800 -> $16,055,584,800 on 12/19/2424
$16,055,584,800 -> $16,055,584,800 on 12/19/2424
$16,055,584,800 -> $16,055,584,800 on 12/19/2424
$16,055,584,800 -> $16,055,584,800 on 12/19/2424
$16,055,584,800 -> $16,055,584,800 on 12/19/2424
$16,055,584,800 -> $16,055,584,800 on 12/19/2424
$16,055,584,800 -> $16,055,584,800 on 12/19/2424
$16,055,584,800 -> $16,055,584,800 on 12/19/2424
$16,055,584,800 -> $16,055,584,800 on 12/19/2424
$16,055,584,800 -> $16,055,584,800 on 12/19/2424
$16,055,584,800 -> $16,055,584,800 on 12/19/2424
$16,055,584,800 -> $16,055,584,800 on 12/19/2424
$16,055,584,800 -> $16,055,584,800 on 12/19/2424
$16,055,584,800 -> $16,055,584,800 on 12/19/2424
$16,055,584,800 -> $16,055,584,800 on 12/19/2424
$16,055,584,800 -> $16,055,584,800 on 12/19/2424

Palmetto Commercial Properties

Listed by:

Info

  • Address1028 Georgia-Pacific
  • City, ZIPRussellville, SC 29479
  • MLS #31002176
  • Price$16,055,584,800.00
  • TypeLand
  • Acres 3.00
  • Country:Berkeley
  • Title:Berkeley Rail Park
  • Zoning:Berkeley - HI - Heavy Industrial

Latest News